Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,054 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21364029205 2026/04/25 13:07:27 (1 mins ago) In-use 1 mins Somalia Japan 126.72.x.x OpenVPN In-use
VPN-21364029204 2026/04/25 13:04:38 (4 mins ago) In-use 4 mins Taiwan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21364029203 2026/04/25 13:04:30 (4 mins ago) In-use 4 mins Australia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21364029202 2026/04/25 13:04:29 (4 mins ago) In-use 4 mins Somalia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21364029201 2026/04/25 13:04:23 (4 mins ago) In-use 4 mins Turkmenistan Thailand 223.205.x.x SoftEther VPN (UDP) In-use
VPN-21364029200 2026/04/25 13:04:19 (4 mins ago) In-use 4 mins Japan Viet Nam 42.112.x.x SoftEther VPN (TCP) In-use
VPN-21364029199 2026/04/25 13:04:18 (4 mins ago) In-use 4 mins Japan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21364029198 2026/04/25 13:04:18 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21364029197 2026/04/25 13:04:13 (4 mins ago) In-use 4 mins Japan Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21364029196 2026/04/25 13:04:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364029195 2026/04/25 13:04:11 (4 mins ago) In-use 4 mins Russian Federation Viet Nam 42.112.x.x SoftEther VPN (UDP) In-use
VPN-21364029194 2026/04/25 13:04:11 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364029193 2026/04/25 13:04:11 (4 mins ago) 13:04:29 0 mins United States Thailand 223.205.x.x OpenVPN 0.17 MB
VPN-21364029192 2026/04/25 13:04:11 (4 mins ago) In-use 4 mins Switzerland Japan 211.135.x.x OpenVPN In-use
VPN-21364029191 2026/04/25 13:04:11 (4 mins ago) In-use 4 mins Japan Japan 124.209.x.x OpenVPN In-use
VPN-21364029190 2026/04/25 13:04:10 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364029189 2026/04/25 13:04:10 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364029188 2026/04/25 13:04:10 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364029187 2026/04/25 13:04:08 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21364029186 2026/04/25 13:04:08 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21364029185 2026/04/25 13:04:08 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21364029184 2026/04/25 13:04:08 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364029183 2026/04/25 13:04:08 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364029182 2026/04/25 13:04:07 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029181 2026/04/25 13:04:07 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21364029180 2026/04/25 13:04:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364029179 2026/04/25 13:04:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364029178 2026/04/25 13:04:07 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029177 2026/04/25 13:04:07 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21364029176 2026/04/25 13:04:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364029175 2026/04/25 13:04:07 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21364029174 2026/04/25 13:04:06 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21364029173 2026/04/25 13:04:06 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21364029172 2026/04/25 13:04:06 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21364029171 2026/04/25 13:04:06 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364029170 2026/04/25 13:04:05 (4 mins ago) In-use 4 mins Singapore Japan 220.26.x.x OpenVPN In-use
VPN-21364029169 2026/04/25 13:04:05 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364029168 2026/04/25 13:04:05 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364029167 2026/04/25 13:04:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364029166 2026/04/25 13:04:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364029165 2026/04/25 13:04:04 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 118.39.x.x SoftEther VPN (UDP) In-use
VPN-21364029164 2026/04/25 13:04:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029163 2026/04/25 13:04:04 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21364029162 2026/04/25 13:04:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364029161 2026/04/25 13:04:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364029160 2026/04/25 13:04:04 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029159 2026/04/25 13:04:04 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21364029158 2026/04/25 13:04:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364029157 2026/04/25 13:04:03 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029156 2026/04/25 13:04:02 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029155 2026/04/25 13:04:02 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21364029154 2026/04/25 13:04:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364029153 2026/04/25 13:04:02 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029152 2026/04/25 13:04:01 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21364029151 2026/04/25 13:04:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364029150 2026/04/25 13:04:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364029149 2026/04/25 13:04:01 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364029148 2026/04/25 13:04:01 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21364029147 2026/04/25 13:04:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029146 2026/04/25 13:04:00 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21364029145 2026/04/25 13:04:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364029144 2026/04/25 13:04:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364029143 2026/04/25 13:04:00 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364029142 2026/04/25 13:04:00 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364029141 2026/04/25 13:04:00 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21364029140 2026/04/25 13:04:00 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21364029139 2026/04/25 13:04:00 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029138 2026/04/25 13:04:00 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029137 2026/04/25 13:03:59 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029136 2026/04/25 13:03:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364029135 2026/04/25 13:03:59 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21364029134 2026/04/25 13:03:59 (4 mins ago) 13:04:01 0 mins Korea Republic of Korea Republic of 218.147.x.x OpenVPN 0.14 MB
VPN-21364029133 2026/04/25 13:03:59 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21364029132 2026/04/25 13:03:59 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21364029131 2026/04/25 13:03:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364029130 2026/04/25 13:03:58 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029129 2026/04/25 13:03:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364029128 2026/04/25 13:03:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364029127 2026/04/25 13:03:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364029126 2026/04/25 13:03:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364029125 2026/04/25 13:03:58 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21364029124 2026/04/25 13:03:58 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029123 2026/04/25 13:03:58 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364029122 2026/04/25 13:03:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029121 2026/04/25 13:03:58 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364029120 2026/04/25 13:03:58 (4 mins ago) In-use 4 mins Japan Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21364029119 2026/04/25 13:03:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029118 2026/04/25 13:03:57 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21364029117 2026/04/25 13:03:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029116 2026/04/25 13:03:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364029115 2026/04/25 13:03:57 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21364029114 2026/04/25 13:03:56 (4 mins ago) In-use 4 mins Japan Japan 221.45.x.x OpenVPN In-use
VPN-21364029113 2026/04/25 13:03:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364029112 2026/04/25 13:03:56 (4 mins ago) In-use 4 mins Somalia Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21364029111 2026/04/25 13:03:56 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364029110 2026/04/25 13:03:56 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364029109 2026/04/25 13:03:56 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21364029108 2026/04/25 13:03:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364029107 2026/04/25 13:03:55 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364029106 2026/04/25 13:03:55 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21364029105 2026/04/25 13:03:55 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364029104 2026/04/25 13:03:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029103 2026/04/25 13:03:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029102 2026/04/25 13:03:55 (4 mins ago) In-use 4 mins Brazil Japan 119.170.x.x OpenVPN In-use
VPN-21364029101 2026/04/25 13:03:55 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21364029100 2026/04/25 13:03:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364029099 2026/04/25 13:03:54 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364029098 2026/04/25 13:03:54 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364029097 2026/04/25 13:03:54 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029096 2026/04/25 13:03:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364029095 2026/04/25 13:03:54 (4 mins ago) In-use 4 mins Russian Federation Thailand 223.205.x.x SoftEther VPN (UDP) In-use
VPN-21364029094 2026/04/25 13:03:53 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364029093 2026/04/25 13:03:53 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364029092 2026/04/25 13:03:53 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21364029091 2026/04/25 13:03:53 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364029090 2026/04/25 13:03:53 (4 mins ago) In-use 4 mins China Germany 62.133.x.x L2TP/IPsec In-use
VPN-21364029089 2026/04/25 13:03:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029088 2026/04/25 13:03:53 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21364029087 2026/04/25 13:03:53 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364029086 2026/04/25 13:03:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029085 2026/04/25 13:03:52 (4 mins ago) In-use 4 mins Belgium Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364029084 2026/04/25 13:03:52 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21364029083 2026/04/25 13:03:52 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029082 2026/04/25 13:03:52 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.248.x.x OpenVPN In-use
VPN-21364029081 2026/04/25 13:03:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364029080 2026/04/25 13:03:52 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029079 2026/04/25 13:03:52 (4 mins ago) In-use 4 mins Malaysia Japan 175.129.x.x OpenVPN In-use
VPN-21364029078 2026/04/25 13:03:52 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029077 2026/04/25 13:03:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364029076 2026/04/25 13:03:52 (4 mins ago) In-use 4 mins South Africa Japan 121.109.x.x OpenVPN In-use
VPN-21364029075 2026/04/25 13:03:52 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21364029074 2026/04/25 13:03:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364029073 2026/04/25 13:03:51 (4 mins ago) 13:04:03 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.23 MB
VPN-21364029072 2026/04/25 13:03:51 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364029071 2026/04/25 13:03:51 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364029070 2026/04/25 13:03:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364029069 2026/04/25 13:03:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364029068 2026/04/25 13:03:51 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029067 2026/04/25 13:03:51 (4 mins ago) In-use 4 mins Taiwan Japan 106.161.x.x OpenVPN In-use
VPN-21364029066 2026/04/25 13:03:51 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364029065 2026/04/25 13:03:51 (4 mins ago) In-use 4 mins Japan Japan 126.234.x.x OpenVPN In-use
VPN-21364029064 2026/04/25 13:03:51 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029063 2026/04/25 13:03:51 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364029062 2026/04/25 13:03:51 (4 mins ago) In-use 4 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21364029061 2026/04/25 13:03:51 (4 mins ago) 13:03:56 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21364029060 2026/04/25 13:03:51 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21364029059 2026/04/25 13:03:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364029058 2026/04/25 13:03:51 (4 mins ago) In-use 4 mins Japan Japan 118.240.x.x OpenVPN In-use
VPN-21364029057 2026/04/25 13:03:51 (4 mins ago) 13:03:57 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21364029056 2026/04/25 13:03:50 (4 mins ago) In-use 4 mins Argentina Japan 126.60.x.x OpenVPN In-use
VPN-21364029055 2026/04/25 13:03:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364029054 2026/04/25 13:03:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364029053 2026/04/25 13:03:50 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029052 2026/04/25 13:03:50 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029051 2026/04/25 13:03:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029050 2026/04/25 13:03:50 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029049 2026/04/25 13:03:50 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029048 2026/04/25 13:03:50 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364029047 2026/04/25 13:03:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029046 2026/04/25 13:03:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364029045 2026/04/25 13:03:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029044 2026/04/25 13:03:49 (4 mins ago) In-use 4 mins United States Japan 126.140.x.x OpenVPN In-use
VPN-21364029043 2026/04/25 13:03:49 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21364029042 2026/04/25 13:03:49 (4 mins ago) In-use 4 mins Nigeria Japan 210.203.x.x OpenVPN In-use
VPN-21364029041 2026/04/25 13:03:49 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029040 2026/04/25 13:03:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364029039 2026/04/25 13:03:48 (4 mins ago) In-use 4 mins Gabon Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21364029038 2026/04/25 13:03:48 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364029037 2026/04/25 13:03:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364029036 2026/04/25 13:03:48 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364029035 2026/04/25 13:03:48 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364029034 2026/04/25 13:03:48 (5 mins ago) 13:04:04 0 mins Argentina Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21364029033 2026/04/25 13:03:48 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364029032 2026/04/25 13:03:48 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364029031 2026/04/25 13:03:48 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364029030 2026/04/25 13:03:48 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364029029 2026/04/25 13:03:48 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364029028 2026/04/25 13:03:48 (5 mins ago) In-use 5 mins Somalia Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21364029027 2026/04/25 13:03:48 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21364029026 2026/04/25 13:03:47 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029025 2026/04/25 13:03:47 (5 mins ago) In-use 5 mins Russian Federation Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21364029024 2026/04/25 13:03:47 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364029023 2026/04/25 13:03:47 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364029022 2026/04/25 13:03:47 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364029021 2026/04/25 13:03:47 (5 mins ago) In-use 5 mins Viet Nam Viet Nam 42.112.x.x OpenVPN In-use
VPN-21364029020 2026/04/25 13:03:47 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364029019 2026/04/25 13:03:47 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364029018 2026/04/25 13:03:47 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029017 2026/04/25 13:03:47 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364029016 2026/04/25 13:03:47 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029015 2026/04/25 13:03:47 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364029014 2026/04/25 13:03:47 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21364029013 2026/04/25 13:03:47 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364029012 2026/04/25 13:03:47 (5 mins ago) In-use 5 mins Papua New Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21364029011 2026/04/25 13:03:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364029010 2026/04/25 13:03:47 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364029009 2026/04/25 13:03:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364029008 2026/04/25 13:03:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364029007 2026/04/25 13:03:46 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21364029006 2026/04/25 13:03:46 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364029005 2026/04/25 13:03:46 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364029004 2026/04/25 13:03:46 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364029003 2026/04/25 13:03:46 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21364029002 2026/04/25 13:03:46 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364029001 2026/04/25 13:03:46 (5 mins ago) 13:04:01 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21364029000 2026/04/25 13:03:46 (5 mins ago) 13:03:47 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364028999 2026/04/25 13:03:46 (5 mins ago) In-use 5 mins India Japan 180.147.x.x OpenVPN In-use
