VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,364,053,282 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,203.12 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,197,984.3 GB  582,643,875
2 Iran (ISLAMIC Republic Of)  98,478,323.6 GB  5,310,327,996
3 Russian Federation  87,395,085.3 GB  1,387,385,003
4 Japan  66,760,771.5 GB  690,586,404
5 United States  52,228,277.1 GB  1,079,421,124
6 Taiwan  50,029,286.0 GB  787,256,821
7 France  45,921,655.9 GB  586,780,985
8 Indonesia  37,908,580.1 GB  884,506,679
9 India  35,470,011.0 GB  765,517,858
10 China  29,430,157.8 GB  770,449,280
11 Viet Nam  29,007,820.5 GB  494,236,427
12 Thailand  19,226,046.3 GB  343,325,879
13 United Arab Emirates  15,506,642.4 GB  515,904,885
14 Hong Kong  14,542,143.4 GB  235,479,444
15 Myanmar  12,758,867.8 GB  223,936,172
16 Philippines  12,756,127.7 GB  314,263,257
17 Malaysia  11,728,619.1 GB  139,090,341
18 Turkmenistan  11,401,904.1 GB  153,630,829
19 Bangladesh  9,452,288.0 GB  386,945,377
20 Ukraine  9,275,996.2 GB  530,266,388
21 Canada  7,978,576.3 GB  81,686,100
22 Saudi Arabia  7,843,635.2 GB  107,503,346
23 Germany  7,769,727.0 GB  239,469,767
24 Turkey  6,644,172.7 GB  97,641,722
25 Singapore  6,602,410.0 GB  378,960,594
26 Iraq  5,633,949.8 GB  224,188,499
27 Australia  5,483,521.9 GB  112,001,777
28 Brazil  5,187,160.8 GB  1,363,553,861
29 United Kingdom  5,157,402.9 GB  125,814,259
30 Lao People's Democratic Republic  4,417,168.1 GB  72,895,482
31 Pakistan  4,297,104.2 GB  103,929,858
32 Nigeria  3,599,345.0 GB  431,741,002
33 Cambodia  3,148,244.8 GB  91,891,952
34 Kenya  3,045,869.5 GB  182,780,362
35 Mexico  2,437,355.3 GB  43,422,035
36 Argentina  2,045,161.9 GB  28,730,628
37 Oman  1,981,122.6 GB  36,072,858
38 Spain  1,927,589.8 GB  20,797,173
39 Netherlands  1,892,872.0 GB  49,941,966
40 Armenia  1,452,366.7 GB  4,861,746
41 Egypt  1,345,071.8 GB  37,397,751
42 Qatar  1,328,080.6 GB  18,762,420
43 Algeria  1,322,965.2 GB  36,678,929
44 Nepal  1,320,659.4 GB  19,611,366
45 Syrian Arab Republic  1,277,249.8 GB  234,861,313
46 Jordan  1,267,422.1 GB  25,239,527
47 Italy  1,211,743.9 GB  14,738,144
48 Somalia  1,121,788.8 GB  50,774,876
49 New Zealand  1,115,655.3 GB  14,864,598
50 Kyrgyzstan  1,112,740.4 GB  12,496,427
51 Macau  1,043,449.4 GB  18,944,571
52 Sudan  1,036,647.9 GB  39,028,844
53 Kazakhstan  1,022,369.1 GB  14,933,604
54 Colombia  1,011,613.1 GB  19,495,973
55 Sweden  990,424.2 GB  17,070,763
56 Ghana  933,639.1 GB  54,988,918
57 Austria  923,771.6 GB  14,511,009
58 Venezuela  839,665.1 GB  25,603,307
59 Chile  810,746.0 GB  14,028,482
60 Belarus  805,652.9 GB  21,441,319
61 Romania  778,110.9 GB  13,378,900
62 Peru  760,446.6 GB  10,515,406
63 Ethiopia  744,802.7 GB  38,725,003
64 Cote D'ivoire  696,907.4 GB  9,617,420
65 Mongolia  692,244.3 GB  11,278,250
66 Libyan Arab Jamahiriya  671,210.1 GB  18,967,854
67 Kuwait  664,366.8 GB  10,246,709
68 Morocco  645,990.2 GB  25,180,147
69 Poland  626,444.2 GB  8,747,256
70 Azerbaijan  594,619.3 GB  10,524,969
71 Latvia  586,264.6 GB  3,001,408
72 Yemen  571,691.1 GB  19,478,067
73 Ecuador  562,958.7 GB  53,522,333
74 Norway  541,906.9 GB  4,673,986
75 Switzerland  512,176.9 GB  35,478,437
76 Palestinian Territory Occupied  497,928.5 GB  12,364,062
77 Belgium  467,536.9 GB  6,239,112
78 South Africa  457,722.2 GB  16,915,402
79 Finland  433,098.5 GB  3,887,316
80 Tanzania United Republic of  417,762.3 GB  10,588,480
81 Afghanistan  397,970.3 GB  14,791,723
82 Israel  397,613.6 GB  8,993,115
83 Uganda  371,167.9 GB  18,871,737
84 Portugal  363,757.5 GB  5,680,309
85 Denmark  329,356.2 GB  3,004,620
86 Lithuania  318,368.6 GB  4,042,058
87 Hungary  315,827.4 GB  4,815,516
88 Czech Republic  314,084.5 GB  4,898,836
89 Georgia  291,587.5 GB  3,516,707
90 Guinea  281,207.3 GB  8,583,696
91 Gabon  279,551.3 GB  2,824,307
92 Greece  261,413.1 GB  3,725,453
93 Sri Lanka  251,308.8 GB  6,445,584
94 Bahrain  224,124.1 GB  3,609,888
95 Tunisia  216,167.6 GB  6,043,184
96 Brunei Darussalam  210,720.9 GB  1,597,322
97 Bulgaria  209,825.9 GB  4,104,778
98 Dominican Republic  208,194.1 GB  6,847,575
99 Lebanon  202,202.6 GB  9,003,119
100 Guatemala  201,577.3 GB  4,366,284
101 Uzbekistan  200,780.2 GB  3,983,591
102 Serbia  196,785.4 GB  3,531,294
103 Panama  181,968.9 GB  4,939,856
104 Bolivia  180,539.7 GB  3,186,009
105 Djibouti  162,465.5 GB  4,239,196
106 Paraguay  154,117.4 GB  2,059,294
107 Ireland  135,222.4 GB  1,873,152
108 Slovenia  132,324.8 GB  1,544,184
109 Croatia (LOCAL Name: Hrvatska)  113,687.2 GB  1,125,011
110 Costa Rica  113,410.2 GB  1,691,625
111 Slovakia (SLOVAK Republic)  109,521.5 GB  1,228,416
112 Moldova Republic of  106,082.4 GB  2,669,294
113 Albania  103,297.0 GB  2,334,474
114 Cuba  102,905.4 GB  2,671,213
115 Bosnia and Herzegowina  102,753.2 GB  933,169
116 Mauritius  98,515.1 GB  1,313,558
117 Jamaica  90,605.9 GB  2,064,074
118 Bhutan  81,068.5 GB  1,678,740
119 Estonia  80,193.4 GB  1,047,453
120 Uruguay  76,017.1 GB  1,115,092
121 Luxembourg  60,637.7 GB  1,318,151
122 Honduras  60,089.6 GB  1,393,286
123 Benin  59,770.5 GB  6,891,121
124 Antigua and Barbuda  58,181.5 GB  1,621,244
125 Cyprus  54,849.1 GB  5,258,206
126 Togo  53,809.8 GB  1,412,121
127 Maldives  51,844.2 GB  902,471
128 Senegal  51,131.4 GB  1,937,992
129 Guam  50,422.3 GB  978,941
130 Northern Mariana Islands  42,886.4 GB  267,627
131 Macedonia  41,876.1 GB  652,960
132 Trinidad and Tobago  41,666.5 GB  637,249
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,488.4 GB  1,284,460
135 Cameroon  36,406.2 GB  3,197,000
136 Timor-leste  33,915.0 GB  736,245
137 Mozambique  33,276.6 GB  2,384,248
138 El Salvador  32,812.6 GB  869,771
139 Fiji  29,629.2 GB  815,413
140 Barbados  28,611.7 GB  343,444
141 Madagascar  28,524.3 GB  750,333
142 Nicaragua  26,972.3 GB  520,899
143 Malta  26,551.5 GB  501,671
144 Namibia  25,294.5 GB  750,325
145 Tajikistan  24,832.4 GB  1,198,094
146 Iceland  24,816.5 GB  749,300
147 Puerto Rico  24,106.4 GB  643,532
148 Palau  23,923.7 GB  183,087
149 Reunion  23,243.1 GB  93,416
150 Seychelles  22,085.5 GB  3,413,315
151 Chad  21,495.3 GB  4,514,190
152 Congo The Democratic Republic of The  21,222.8 GB  1,443,273
153 Angola  20,488.3 GB  728,114
154 Mali  18,253.9 GB  1,059,223
155 Burkina Faso  18,061.6 GB  1,560,915
156 Montenegro  17,677.9 GB  370,483
157 Bahamas  17,555.7 GB  345,377
158 Mauritania  17,495.7 GB  529,040
159 Zambia  16,197.0 GB  653,443
160 Zimbabwe  15,929.8 GB  2,280,617
161 Saint Lucia  14,953.6 GB  180,681
162 Guyana  13,884.6 GB  298,819
163 Malawi  13,170.8 GB  188,813
164 Papua New Guinea  12,591.4 GB  192,887
165 Suriname  11,166.1 GB  309,837
166 Samoa  9,838.1 GB  21,009
167 New Caledonia  9,678.3 GB  127,589
168 Haiti  9,190.8 GB  387,276
169 French Polynesia  8,826.2 GB  185,306
170 Belize  8,811.9 GB  515,006
171 Gambia  8,471.7 GB  3,636,289
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.1 GB  190,417
174 Saint Vincent and The Grenadines  7,834.7 GB  98,881
175 Curacao  6,857.2 GB  132,032
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,179.0 GB  59,455
178 South Sudan  6,170.9 GB  335,969
179 Dominica  5,275.3 GB  293,785
180 Martinique  5,218.0 GB  74,718
181 Vanuatu  5,174.2 GB  274,714
182 Equatorial Guinea  5,144.2 GB  315,470
183 Congo  4,508.4 GB  122,837
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.2 GB  42,829
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.6 GB  71,964
191 Sierra Leone  2,879.5 GB  110,616
192 Cape Verde  2,725.1 GB  127,156
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,008
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.1 GB  195,231
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,839
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,479
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.6 GB  29,736
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,414
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4